Sunday, May 10, 2020

List of basketball players with at least 30.0 points per game in a season

Photo license: CC BY-SA 2.0

This post is a list basketball players with at least 30.0 points per game in a season in the NBA as of May 10th, 2020. There are 70 seasons listed below. The photo above is James Harden in 2016. Data source: Basketball-reference.com

1. Wilt Chamberlain (1961-62) - 50.3
2. Wilt Chamberlain (1962-63) - 44.8
3. Wilt Chamberlain (1960-61) - 38.3
4. Wilt Chamberlain (1959-60) - 37.6
5. Michael Jordan (1986-87) - 37.0
6. Wilt Chamberlain (1963-64) - 36.8
7. James Harden (2018-19) - 36.1
8. Rick Barry (1966-67) - 35.5
9. Kobe Bryant (2005-06) - 35.4
10. Michael Jordan (1987-88) - 34.9
11. Kareem Abdul-Jabbar (1971-72) - 34.8
12. Elgin Baylor (1960-61) - 34.7
13. Wilt Chamberlain (1964-65) - 34.7
14. Bob McAdoo (1974-75) - 34.5
15. James Harden (2019-20) - 34.3*
16. Elgin Baylor (1962-63) - 33.9
16. Tiny Archibald (1972-73) - 33.9
18. Michael Jordan (1989-90) - 33.5
19. Wilt Chamberlain (1965-66) - 33.5
20. George Gervin (1979-80) - 33.1
21. Allen Iverson (2005-06) - 33.0
22. Bernard King (1984-85) - 32.8
23. Michael Jordan (1992-93) - 32.5
24. Michael Jordan (1988-89) -32.5
25. George Gervin (1981-82) - 32.2
26. Tracy McGrady (2002-03) - 32.0
27. Kevin Durant (2013-14) - 32.0
28. Kareem Abdul-Jabbar (1970-71) - 31.6
29. Walt Bellamy (1961-62) - 31.5
30. Russell Westbrook (2016-17) - 31.5
31. Kobe Bryant (2006-07) - 31.5
32. Michael Jordan (1990-91) - 31.4
33. Oscar Robertson (1963-64) - 31.3
34. Allen Iverson (2001-02) - 31.3
35. LeBron James (2005-06) - 31.3
36. Jerry West (1965-66) - 31.3
37. Oscar Robertson (1965-66) - 31.2
38. Jerry West (1969-70) - 31.2
39. Jack Twyman (1959-60) - 31.1
40. Bob Pettit (1961-62) - 31.1
41. Pete Maravich (1976-77) - 31.1
42. Bob McAdoo (1975-76) - 31.1
43. Moses Malone (1981-82) - 31.1
44. Allen Iverson (2000-01) - 31.0
45. Karl Malone (1989-90) - 30.9
46. Jerry West (1964-65) - 30.9
47. Jerry West (1961-62) - 30.9
48. Oscar Robertson (1961-62) - 30.7
49. Dominique Wilkins (1987-88) - 30.7
50. Allen Iverson (2004-05) - 30.6
51. Adrian Dantley (1980-81) - 30.6
52. Rick Barry (1974-75) - 30.6
53. Adrian Dantley (1983-84) - 30.6
54. Bob McAdoo (1973-74) - 30.5
55. Bradley Beal (2019-20) - 30.5*
56. Oscar Robertson (1966-67) - 30.5
57. Oscar Robertson (1966-67) - 30.4
58. James Harden (2017-18) - 30.4
59. Oscar Robertson (1964-65) - 30.3
60. Michael Jordan (1995-96) - 30.3
61. Adrian Dantley (1981-82) - 30.3
61. Dominique Wilkins (1985-86) - 30.3
63. World B. Free (1979-80) - 30.2
64. Dwyane Wade (2008-09) - 30.2
65. Kareem Abdul-Jabbar (1972-73) - 30.1
66. Kevin Durant (2009-10) - 30.1
67. Stephen Curry (2015-16) - 30.0
68. Michael Jordan (1991-92) - 30.0
69. Kobe Bryant (2002-03) - 30.0
70. LeBron James (2007-08) - 30.0

*Not a full season