Friday, May 8, 2020

List of wide receivers with at least 250 receiving yards in a game

Photo license: CC BY 2.0

This post is a list of NFL wide receivers with at least 250 yards in a game as of May 8th, 2020. There are 29 games listed below. The photo above is Julio Jones in 2013. Data source: Pro-football-reference.com

1. Flipper Anderson (1989) - 336
2. Calvin Harrison (2013) - 329
3. Stephone Paige (1985) - 309
4. Jim Benton (1945) - 303
5. Cloyce Box (1950) - 302
6. Julio Jones (2016) - 300
7. Jimmy Smith (2000) - 291
8. Jerry Rice (1995) -289
9. John Taylor (1989) - 286
10. Antonio Brown (2015) - 284
11. Terrell Owen (2000) - 283
12. Andre Johnson (2012) - 273
13. Charley Hennigan (1961) - 272
14. Del Shofner (1962) - 269
15. Lee Evans (2006) - 265
16. Steve Largent (1987) - 261
16. Josh Gordon (2013) - 261
18. Wes Chandler (1982) - 260
18. Chad Johnson (2006) - 260
20. Julio Jones (2014) - 259
21.Qadry Ismail (1999) - 258
22. Billy Howton (1956) - 257
23. Sonny Randle (1962) - 256
24. Jerry Butler (1979) - 255
24. Anthony Allen (1987) - 255
26. Brian Hartline (2012) - 253
26. Julio Jones (2017) - 253
26. Plaxico Burress (2002) - 253
29. Miles Austin (2009) - 250